<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CKSweb &#187; craig</title>
	<atom:link href="http://www.cksweb.com/author/craig/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cksweb.com</link>
	<description>Craig K. Sheppard on the web</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:55:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Families finding it hard to cut the cable cord</title>
		<link>http://www.cksweb.com/2010/08/families-finding-it-hard-to-cut-the-cable-cord/</link>
		<comments>http://www.cksweb.com/2010/08/families-finding-it-hard-to-cut-the-cable-cord/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:13:19 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cksweb.com/2010/08/families-finding-it-hard-to-cut-the-cable-cord/</guid>
		<description><![CDATA[http://www.nytimes.com/2010/08/23/business/media/23couch.html Check out the above article in the NYT on the &#8220;trouble&#8221; families have cutting out cable. First off, a disclaimer: I&#8217;m a 30-something IT professional that is trying to cut out cable, which I believe requires a process to be successful. We&#8217;re so addicted to TV that if you go cold-turkey, you&#8217;ll go screaming back like one guy mentioned in the article. Discover what&#8217;s available online, then get used to watching that content. Onto the article&#8230; A few things really aggravate me about the examples given in this article, mainly around ignorance of what is available to every person in the US for free: First, this paragraph: &#8220;Any relief would be welcome to John Akerson, 46, a friend of Mr. Mitchell’s in Winston-Salem, who pays $100 a month to Time Warner Cable so he and his wife, Jen, can spend two to three hours a night watching ESPN highlights, “The Real Housewives of Atlanta” and local newscasts.&#8221; Local newscasts. LOCAL! You&#8217;re getting all your local channels delivered to you for free over the airways. You can buy a $10 antenna at Best Buy (I did) and use your HDTV to receive crystal clear HD broadcasts of local news. That [...]]]></description>
		<wfw:commentRss>http://www.cksweb.com/2010/08/families-finding-it-hard-to-cut-the-cable-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of checking in? Look closer to home.</title>
		<link>http://www.cksweb.com/2010/07/tired-of-checking-in-look-closer-to-home/</link>
		<comments>http://www.cksweb.com/2010/07/tired-of-checking-in-look-closer-to-home/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:07:34 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.cksweb.com/?p=351</guid>
		<description><![CDATA[Lately I&#8217;ve been seeing some downturn in the enthusiasm for location based services on Twitter, and will admit I myself have been using them less. I would say the reason I&#8217;ve heard most often cited is, &#8220;I don&#8217;t get anything out of them.&#8221; It&#8217;s a valid criticism. The major players, Foursquare and Gowalla, don&#8217;t have a lot of representation or penetration outside of a few major cities. &#8220;But I know lots of people using them&#8221; I hear you saying. And you&#8217;d be right. Lots of smartphone users are buzzing about, checking in and shouting their locations. What you&#8217;re not seeing however, is reciprocity from local businesses. Sure there is some social value in knowing your buddy Brian likes the cafe downtown, or Susan hit that new club on Saturday. But social currency is as valuable to a user as it&#8217;s cost&#8211;nothing. Users won&#8217;t be fully engaged until they can reap some real value&#8211;read kickbacks&#8211;from their check-ins. It&#8217;s pretty obvious the flip side of your check-in, the establishment your patronizing, gets some valuable data out of the deal. Whether it&#8217;s some feedback, check-in stats, or the creme de la creme&#8211;word of mouth advertising&#8211;it&#8217;s clear the business reaps some value from your [...]]]></description>
		<wfw:commentRss>http://www.cksweb.com/2010/07/tired-of-checking-in-look-closer-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gullfoss waterfall, Iceland</title>
		<link>http://www.cksweb.com/2010/05/gullfoss-waterfall-iceland/</link>
		<comments>http://www.cksweb.com/2010/05/gullfoss-waterfall-iceland/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:45:59 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://www.cksweb.com/2010/05/gullfoss-waterfall-iceland/</guid>
		<description><![CDATA[&#8211; Sent from my Palm Pre Posted via email from Craig&#8217;s Posterous]]></description>
		<wfw:commentRss>http://www.cksweb.com/2010/05/gullfoss-waterfall-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Glacier Has Five-story Blood-red Waterfall of Primodial 	Ooze</title>
		<link>http://www.cksweb.com/2010/02/antarctic-glacier-has-five-story-blood-red-waterfall-of-primodial-ooze/</link>
		<comments>http://www.cksweb.com/2010/02/antarctic-glacier-has-five-story-blood-red-waterfall-of-primodial-ooze/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:40:21 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.cksweb.com/2010/02/antarctic-glacier-has-five-story-blood-red-waterfall-of-primodial-ooze/</guid>
		<description><![CDATA[http://www.good.is/post/science-rules-antarctic-glacier-has-five-story-blood-red-waterfall-of-primodial-ooze Pretty interesting find. Definitely something you don&#39;t see everyday. My first thought after seeing the photo was &#34;it looks like the Earth is bleeding&#34;. That in turn made me think of what primitive people would have thought if they came across a sight such as this.  Not knowing what&#39;s going on beneath the surface or how glaciers are formed, they would have probably invented an incredible story to explain a phenomenon like this. Wonder what other legends or mysteries we believe or have read about that were caused by weird natural events? Posted via email from Craig&#8217;s Posterous]]></description>
		<wfw:commentRss>http://www.cksweb.com/2010/02/antarctic-glacier-has-five-story-blood-red-waterfall-of-primodial-ooze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mmm buttermilk pancakes</title>
		<link>http://www.cksweb.com/2010/02/mmm-buttermilk-pancakes/</link>
		<comments>http://www.cksweb.com/2010/02/mmm-buttermilk-pancakes/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:53:33 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://www.cksweb.com/2010/02/mmm-buttermilk-pancakes/</guid>
		<description><![CDATA[Here&#39;s the buttermilk pancake recipe we like, originally found in Cooks Illustrated magazine: 2 cups (10 oz) unbleached all-purpose flour 2 tablespoons sugar 1/2 teaspoon table salt 1 teaspoon baking powder 1/2 teaspoon baking soda 2 cups buttermilk 1/4 cup sour cream 2 large eggs 3 tablespoons unsalted butter, melted &#38; cooled slightly In a large bowl, whisk the flour, sugar, salt, baking powder, and baking soda together in a bowl. In a second bowl, whisk the buttermilk, sour cream, eggs, and butter together. Make a well in the dry ingredients and pour in the wet ingredients.  Stir just until combined. The batter should still be lumpy and slightly streaked with flour. Let the batter sit for 10 minutes before cooking.  The resting step is very important&#8230;resist the urge to jump right in and cook them.  Let them sit the full 10 min. We use an electric griddle to cook our pancakes, set to 350 degrees and wiped lightly with butter.  You also can use a non-stick skillet over medium heat.  Keep finished pancakes on a baking sheet in an 200 degree oven while you cook the rest. Yum! (Alternative: I like to add blueberries&#8211;but not to the batter. Once [...]]]></description>
		<wfw:commentRss>http://www.cksweb.com/2010/02/mmm-buttermilk-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonid Meteor Shower Report from Cary, NC</title>
		<link>http://www.cksweb.com/2009/11/leonid-meteor-shower-report-from-cary-nc/</link>
		<comments>http://www.cksweb.com/2009/11/leonid-meteor-shower-report-from-cary-nc/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:01:23 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://craigsheppard.wordpress.com/2009/11/17/leonid-meteor-shower-report-from-cary-nc</guid>
		<description><![CDATA[I woke up this morning at 4am to check out the Leonids. There were reports it could be a larger than average shower, but alas it was not the case. I stayed out for about an hour, and saw about 1/2 dozen odd meteors. 2 rather big fireball types, the rest just typical meteor sightings. By 5am wispy clouds were covering most of the Eastern sky, so seeing was not the best. Even minor clouds can obscure faint meteors, so I have no doubt I missed a few due to the conditions.  I also am located in a typical suburban setting with average light pollution. I had hoped to catch a few on film if there were a lot of meteors, but because of the low frequency I wasn&#39;t able to. I did however snap one shot of the western sky just to see how my Canon SD1100 IS point-and-shoot camera would fare at night.  This image was taken via tripod w/ ISO 1600 speed setting and a 15 sec exposure.  I barely expected the little guy to capture anything, and low and behold the shot is actually a bit overexposed!  I have a bit of experience w/ a film [...]]]></description>
		<wfw:commentRss>http://www.cksweb.com/2009/11/leonid-meteor-shower-report-from-cary-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vibram FiveFingers Sprint First Impressions</title>
		<link>http://www.cksweb.com/2009/11/vibram-fivefingers-sprint-first-impressions/</link>
		<comments>http://www.cksweb.com/2009/11/vibram-fivefingers-sprint-first-impressions/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:16:19 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[fivefingers]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[vibram]]></category>

		<guid isPermaLink="false">http://craigsheppard.wordpress.com/2009/11/11/vibram-fivefingers-sprint-first-impressions</guid>
		<description><![CDATA[You laugh at them. You doubt they work. You can&#8217;t believe they&#8217;d be comfortable. You reluctantly give them a try. You hate them, throw them in the box, and swear you were right. You cool off and give them another try. You realize these are pretty comfortable once you get used to them. You start wearing them more and more. You start evangelizing about them to your friends. I&#8217;m guessing that&#8217;s about the train of thought most people go through when confronted with the Vibram FiveFingers shoes. I skipped Step 1, having thought they were pretty cool looking from the get go, but I had a hard time believing in them.  I finally bit the bullet and ordered the pair of Vibram FiveFingers Sprint pictured. These are some wild shoes. Not just in looks, but performance.  Zero padding, yet strangely comfortable. The weirdest thing about them is the toes obviously. It took me a few days to adjust to the sensation of having something between every toe. After getting over the odd toe sensation, it&#8217;s like walking. Profound eh? Walking and running in them remind me of running around a pool or at the beach when you were little. We&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.cksweb.com/2009/11/vibram-fivefingers-sprint-first-impressions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mom&#8217;s Mac &#8216;n Cheese</title>
		<link>http://www.cksweb.com/2009/11/moms-mac-n-cheese/</link>
		<comments>http://www.cksweb.com/2009/11/moms-mac-n-cheese/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:18:22 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://craigsheppard.wordpress.com/2009/11/02/moms-mac-n-cheese</guid>
		<description><![CDATA[Following the comfort food trend from last week, tonight was a mac &#39;n cheese night.  The best I&#39;ve had is my mom&#39;s (biased, of course, like every other kid, right?), but Jamie agrees with me and really enjoys it as well.  It&#39;s pretty simple to make, and baked mac &#39;n cheese is just way better than boxed, IMO&#8211;baked has a different texture altogether.  It&#39;s even better a day or two after, reheated.  Here&#39;s the recipe: 2 T butter 2 T flour 1 t salt 1 t dry mustard 2 1/2 c milk 8 oz shredded or cubed cheese (We like Cabot Extra Sharp) 8 oz elbow macaroni (We like Trader Joe&#39;s whole wheat rotelle&#8211;extra fiber!) 1/4 c Italian bread crumbs Melt the butter in a saucier or saucepan. Remove from the heat and blend in the flour, salt, &#38; mustard. (You&#39;re making a roux&#8230;)  Add milk and heat, stirring constantly until the sauce thickens a little and is smooth.  Add 3/4 of the cheese and heat until it melts, stirring occasionally.  Meanwhile cook the pasta as directed and rain.  Combine with the sauce in a 2 quart casserole.  Top with the rest of the cheese and bread crumbs.  Bake at [...]]]></description>
		<wfw:commentRss>http://www.cksweb.com/2009/11/moms-mac-n-cheese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Comfort Food</title>
		<link>http://www.cksweb.com/2009/10/fall-comfort-food/</link>
		<comments>http://www.cksweb.com/2009/10/fall-comfort-food/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 01:24:00 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://craigsheppard.wordpress.com/2009/10/30/fall-comfort-food</guid>
		<description><![CDATA[October&#8217;s been pretty nippy here in North Carolina, I&#8217;d hazard to guess moreso than normal. &#160;During a drizzly week I was in the mood for some comfort food. &#160;I found 2 great recipes, Chicken &#8216;n Dumplings care of Cooking Light Mangazine, and a Gingery Apple Pie thanks to Real Simple. &#160;Both turned out really well, were relatively simple and definitely will be made again. Chicken and Dumplings http://find.myrecipes.com/recipes/recipefinder.dyn?action=displayRecipe&#38;recipe_id=521642 I pretty much followed this recipe, but did make a few modifications. First, they call for skinless chicken. &#160;I decided to leave the skin on my chicken pieces, and brown them first before sauteing the onion and garlic. &#160;It may add a little more fat, but it adds fond to the bottom of the pan that will add flavor, and the resulting broth will be more unctuous and meaty. &#160;Worth it to me. &#160;I also tossed in 2 stalks of celery and 3 carrots when the chicken is returned to the pot. &#160;With just peas, the vegetable count was a little low. Other than those few things, it&#8217;s business as usual according to the printed word. Gingery Apple Pie http://www.realsimple.com/food-recipes/browse-all-recipes/gingery-apple-crumb-pie-recipe-00000000022648/index.html http://www.realsimple.com/food-recipes/browse-all-recipes/basic-flaky-piecrust-recipe-00000000022710/ This was straight from the magazine, no alterations. You definitely want [...]]]></description>
		<wfw:commentRss>http://www.cksweb.com/2009/10/fall-comfort-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webster&#8217;s First Week</title>
		<link>http://www.cksweb.com/2009/09/websters-first-week/</link>
		<comments>http://www.cksweb.com/2009/09/websters-first-week/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 19:26:15 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[webster]]></category>

		<guid isPermaLink="false">http://craigsheppard.wordpress.com/2009/09/23/websters-first-week</guid>
		<description><![CDATA[We&#8217;ve had Webster a little over a week now. He&#8217;s a 22 month old rescued Golden Retriever. He looooves his ball, looooves the car, and loves to chew. He&#8217;s been awesome so far and we feel really lucky to have found him. &#8211; Sent from my Palm Pre See the full gallery on posterous]]></description>
		<wfw:commentRss>http://www.cksweb.com/2009/09/websters-first-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
